Profile benchmark
Where your score, your years of work and your age sit against each class.
Module 5, Choosing target schoolsBuilt on my own research into 19 schools: 444 pages of admissions, fees, scholarship and employment data, read on 4 September 2026 and checked twice. Where a school publishes no figure, this tool says so.
Your score and scale
Sets the read
The Focus edition, 205 to 805. The only one you can sit today.
I read it against the same scale only, and never convert it.
You
Optional
Half years are fine.
Six schools publish no age.
Enter a score or your years above and this fills in.
Schools
Sets the sheet
All 19 schools are on the sheet.
Type a school or a country to filter the list. All nineteen start on the sheet.
A number in the score, work and age columns is your gap to their average. Where a school publishes a band instead, the column says whether you sit inside it. A dash is a figure the school does not publish, and it never counts against you.
13 of the 19 schools on the sheet publish a GMAT Focus figure. The rest are read on your years and your age alone.
London Business School calls that band typical, not a middle 80% band.
The sheet
One section per read, one row per school. The rule that decided the read sits under the name.
19 schools on the sheet
| School | GMAT Focus | Work experience | Age |
|---|---|---|---|
Cambridge Judge Business School2025 class profile, 217 students, reported | –Not published | 6Average | 29Average |
Columbia Business School2025 class profile, 982 students | 690Average | 5Average | –Not published |
Esade Business SchoolCurrent cohort, 178 students, reported | 615Average | 6Average | 29Average |
Harvard Business School2025 class profile, 943 students | 685Average | 4.9Average | –Not published |
HEC Paris2026 class profile, 268 students | –Not published | 6Average | 30Average |
IE Business School2026 class profile, reported | –Not published | 6Average | 30Average |
IESE Business SchoolCurrent cohort, 370 students, reported | 605Average | 5.4Average | 29Average |
IMD Business School2026 class profile, 90 students, reported | 555 to 755Typical range | 6Average | 30Average |
Indian School of Business (ISB)2027 class profile, 839 students | 672Average | 4.1Average | 26Average |
INSEAD2025 class profile, 489 students | –Not published | 6Average | 29Average |
Kellogg School of Management (Northwestern University)2025 class profile, 534 students, reported | 687Average | 5.1Average | 29Average |
London Business School2027 class profile, 514 students | 645Average | 5.5Average | –Not published |
MIT Sloan School of Management2027 class profile, 450 students, reported | 675Average | 5Average | –Not published |
Oxford Saïd Business School2025 class profile | –Not published | 6Average | 29Average |
Rotman School of Management (University of Toronto)2025 class profile, 266 students | –Not published | 5Average | 28Average |
Stanford Graduate School of Business2025 class profile, 434 students, reported | 689Average | 5.3Average | 27Average |
The Wharton School (University of Pennsylvania)2027 class profile, 888 students, reported | 676Average | 5Average | –Not published |
University of Chicago Booth School of Business2027 class profile, 635 students | 670Average | 5Average | 28Average |
Yale School of Management2025 class profile, 367 students | 675Average | 5Average | –Not published |
